Alerts: Get notified of every new DLD-registered sale and rental contract.
Acuna is a completed land development by FRONT LINE INVESTMENT MANAGEMENT L.L.C in Damac Hills 2, Madinat Hind 4, comprising 35 registered villas. 18 sales are registered with the Dubai Land Department, at a current PIX© price of AED 767 per sqft. At AED 767 per sqft, Acuna prices 27% below the Damac Hills 2 average of AED 1,053 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
6 Bed 3,380 – 6,313 sqft | 35 | 0 | 0 | 0.0% | 0 | 0.0% |
| Villa | Size, sqft | Parking | Registration |
|---|---|---|---|
| Villa #2274086 | 4,060 | — | Oqood |
| Villa #2274087 | 3,467 | — | Oqood |
| Villa #2274088 | 3,466 | — | Oqood |
| Villa #2274089 | 3,466 | — | Oqood |
| Villa #2274090 | 3,466 | — | Oqood |
| Villa #2274091 | 3,466 | — | Oqood |
| Villa #2274092 | 3,466 | — | Oqood |
| Villa #2274093 | 3,466 | — | Oqood |
| Villa #2274094 | 3,466 | — | Oqood |
| Villa #2274095 | 3,467 | — | Oqood |
| Villa #2274096 | 5,608 | — | Oqood |
| Villa #2274097 | 5,441 | — | Oqood |
| Villa #2274098 | 6,313 | — | Oqood |
| Villa #2274099 | 3,482 | — | Oqood |
| Villa #2274100 | 3,498 | — | Oqood |
| Villa #2274101 | 3,500 | — | Oqood |
| Villa #2274102 | 3,500 | — | Oqood |
| Villa #2274103 | 3,487 | — | Oqood |
| Villa #2274104 | 3,502 | — | Oqood |
| Villa #2274105 | 3,502 | — | Oqood |
| Villa #2274106 | 3,502 | — | Oqood |
| Villa #2274107 | 3,488 | — | Oqood |
| Villa #2274510 | 3,504 | — | Oqood |
| Villa #2274511 | 3,499 | — | Oqood |
| Villa #2274512 | 4,099 | — | Oqood |
| Villa #2274513 | 4,639 | — | Oqood |
| Villa #2274514 | 4,359 | — | Oqood |
| Villa #2274515 | 4,562 | — | Oqood |
| Villa #2274516 | 5,316 | — | Oqood |
| Villa #2274517 | 3,380 | — | Oqood |
| Villa #2274518 | 5,268 | — | Oqood |
| Villa #2274519 | 3,828 | — | Oqood |
| Villa #2274520 | 3,442 | — | Oqood |
| Villa #2274521 | 3,466 | — | Oqood |
| Villa #2274522 | 3,465 | — | Oqood |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Damac Hills 2
The closest-priced registered projects in Damac Hills 2.
Common questions about Acuna
Answered from Dubai Land Department registered transactions.
How much does a property in Acuna cost?
Property in Acuna sells at a current PIX© price of AED 767 per sqft, or about AED 2,710,681 for a typical unit, based on 18 sales registered with the Dubai Land Department.
Is Acuna completed?
Yes. Acuna is recorded as completed in the Dubai Land Department project register (completed q1 2022).
Who is the developer of Acuna?
Acuna is developed by FRONT LINE INVESTMENT MANAGEMENT L.L.C, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Acuna?
Acuna yields 7.2% gross, calculated from current PIX© rent against current PIX© sale price, across 75 registered Ejari contracts.
How many villas are in Acuna?
Acuna holds 35 registered villas, per the Dubai Land Department unit register.
Have prices in Acuna gone up or down?
Price per sqft has risen +2.7% over the last 12 months, to AED 767, across 18 registered sales.