DAMAC HILLS
51 projects • 8,678 inventory • 20,139 transactions
1,526
Avg PSF (L12M)
AED /sqft
1,974
Sales (L12M)
5035.0M
Volume (L12M)
AED
35%
Off-Plan Sales
9
Active Construction
Projects
Community Tracker
Momentum: Last 90Dvs Last 12M Baseline
Rising+10%
GrowthCurrent:AED 1,672/sqft
Last 12M:AED 1,526/sqft
Momentum: Last 12Mvs Prior Year
Rising+9%
GrowthLast 12M:AED 1,526/sqft
Prior Year:AED 1,401/sqft
Liquidity: Last 12MExit Speed
High23%Turnover
1974Sold (Last 12M)
Projects (51)
| Project | Status | Developer | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|
Project | Status Off-Plan | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY 0% | Avg PSF 1,881 | Price Range 1.2M – 11.6M | L12M Sales 277 | L12M Volume AED 580.7M |
Project | Status Off-Plan | Developer DAMAC CRESCENT PROPERTIES | 90D +1% | YoY +2% | Avg PSF 1,684 | Price Range 860K – 6.0M | L12M Sales 268 | L12M Volume AED 420.8M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +13% | YoY -6% | Avg PSF 1,109 | Price Range 485K – 4.1M | L12M Sales 180 | L12M Volume AED 200.1M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +1% | YoY +5% | Avg PSF 1,356 | Price Range 200K – 1.6M | L12M Sales 178 | L12M Volume AED 123.5M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +5% | YoY -3% | Avg PSF 1,301 | Price Range 382K – 2.1M | L12M Sales 108 | L12M Volume AED 97.6M |
Project | Status Off-Plan | Developer DAMAC CRESCENT PROPERTIES | 90D +2% | YoY 0% | Avg PSF 1,708 | Price Range 557K – 5.0M | L12M Sales 80 | L12M Volume AED 143.0M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +2% | YoY +11% | Avg PSF 1,279 | Price Range 254K – 3.5M | L12M Sales 76 | L12M Volume AED 101.8M |
Project | Status Resale | Developer DAMAC CRESCENT PROPERTIES | 90D +3% | YoY +8% | Avg PSF 1,470 | Price Range 366K – 1.9M | L12M Sales 76 | L12M Volume AED 85.7M |
Status Resale | Developer DAMAC CRESCENT PROPERTIES | 90D +13% | YoY +17% | Avg PSF 1,676 | Price Range 2.1M – 7.0M | L12M Sales 70 | L12M Volume AED 240.1M | |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D -7% | YoY +6% | Avg PSF 1,441 | Price Range 40K – 1.1M | L12M Sales 68 | L12M Volume AED 43.9M |
Status Resale | Developer DAMAC CRESCENT PROPERTIES | 90D +7% | YoY +17% | Avg PSF 1,652 | Price Range 2.6M – 5.0M | L12M Sales 52 | L12M Volume AED 176.2M | |
Project | Status Pre-Launch | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY 0% | Avg PSF 0 | Price Range 2.6M – 4.6M | L12M Sales 50 | L12M Volume AED 150.7M |
Project | Status Resale | Developer DAMAC CRESCENT PROPERTIES | 90D -2% | YoY +4% | Avg PSF 1,779 | Price Range 2.0M – 16.6M | L12M Sales 44 | L12M Volume AED 251.8M |
Project | Status Off-Plan | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY -5% | Avg PSF 1,549 | Price Range 800K – 2.3M | L12M Sales 40 | L12M Volume AED 54.7M |
Status Resale | Developer DAMAC CRESCENT PROPERTIES | 90D -5% | YoY +22% | Avg PSF 1,946 | Price Range 2.8M – 6.8M | L12M Sales 35 | L12M Volume AED 148.0M | |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +8% | YoY +7% | Avg PSF 1,210 | Price Range 530K – 3.8M | L12M Sales 25 | L12M Volume AED 45.5M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +4% | YoY +12% | Avg PSF 1,225 | Price Range 450K – 2.5M | L12M Sales 23 | L12M Volume AED 26.3M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +7% | YoY +11% | Avg PSF 1,237 | Price Range 510K – 3.4M | L12M Sales 20 | L12M Volume AED 24.0M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D -8% | YoY 0% | Avg PSF 1,196 | Price Range 570K – 3.9M | L12M Sales 20 | L12M Volume AED 34.2M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +8% | YoY +10% | Avg PSF 1,320 | Price Range 450K – 4.2M | L12M Sales 19 | L12M Volume AED 35.7M |
Status Pre-Launch | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY +14% | Avg PSF 0 | Price Range 6.9M – 31.9M | L12M Sales 17 | L12M Volume AED 298.0M | |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D -14% | YoY +10% | Avg PSF 1,252 | Price Range 3.2M – 5.1M | L12M Sales 16 | L12M Volume AED 62.0M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D -3% | YoY +12% | Avg PSF 1,906 | Price Range 2.7M – 15.0M | L12M Sales 16 | L12M Volume AED 93.1M |
Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D -4% | YoY +13% | Avg PSF 1,346 | Price Range 3.9M – 19.7M | L12M Sales 16 | L12M Volume AED 139.4M | |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY -5% | Avg PSF 1,200 | Price Range 27K – 14.5M | L12M Sales 15 | L12M Volume AED 101.2M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +2% | YoY +15% | Avg PSF 1,270 | Price Range 3.3M – 5.5M | L12M Sales 14 | L12M Volume AED 53.6M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +1% | YoY +15% | Avg PSF 1,285 | Price Range 2.7M – 5.8M | L12M Sales 14 | L12M Volume AED 57.2M |
Project | Status Off-Plan | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY +5% | Avg PSF 0 | Price Range 6.6M – 24.3M | L12M Sales 13 | L12M Volume AED 257.7M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +2% | YoY +4% | Avg PSF 1,191 | Price Range 2.0M – 17.0M | L12M Sales 13 | L12M Volume AED 79.6M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D -12% | YoY +14% | Avg PSF 1,325 | Price Range 1.1M – 4.0M | L12M Sales 12 | L12M Volume AED 25.3M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +4% | YoY +10% | Avg PSF 1,244 | Price Range 3.0M – 6.8M | L12M Sales 12 | L12M Volume AED 45.0M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +3% | YoY -2% | Avg PSF 1,247 | Price Range 3.0M – 14.6M | L12M Sales 10 | L12M Volume AED 67.0M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +10% | YoY 0% | Avg PSF 1,287 | Price Range 4.7M – 10.0M | L12M Sales 10 | L12M Volume AED 69.9M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +7% | YoY +9% | Avg PSF 1,355 | Price Range 342K – 2.4M | L12M Sales 9 | L12M Volume AED 12.7M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +13% | YoY +16% | Avg PSF 1,260 | Price Range 4.2M – 6.4M | L12M Sales 8 | L12M Volume AED 42.3M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +9% | YoY +14% | Avg PSF 1,224 | Price Range 3.1M – 8.8M | L12M Sales 8 | L12M Volume AED 32.5M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +6% | YoY +19% | Avg PSF 1,305 | Price Range 3.2M – 7.3M | L12M Sales 8 | L12M Volume AED 35.9M |
Status Handover | Developer DAMAC CRESCENT PROPERTIES | 90D -5% | YoY -6% | Avg PSF 2,027 | Price Range 19.1M – 30.7M | L12M Sales 6 | L12M Volume AED 136.5M | |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D -12% | YoY +7% | Avg PSF 1,543 | Price Range 5.5M – 15.0M | L12M Sales 6 | L12M Volume AED 54.0M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +4% | YoY +8% | Avg PSF 1,290 | Price Range 4.5M – 5.8M | L12M Sales 6 | L12M Volume AED 31.2M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +3% | YoY 0% | Avg PSF 1,226 | Price Range 3.1M – 3.7M | L12M Sales 5 | L12M Volume AED 17.0M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D +6% | YoY +11% | Avg PSF 1,397 | Price Range 6.4M – 15.0M | L12M Sales 4 | L12M Volume AED 43.4M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY +10% | Avg PSF 1,263 | Price Range 3.2M – 5.8M | L12M Sales 4 | L12M Volume AED 15.8M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY +4% | Avg PSF 1,248 | Price Range 4.2M – 4.7M | L12M Sales 4 | L12M Volume AED 18.1M |
Project | Status Off-Plan | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY -7% | Avg PSF 0 | Price Range 6.0M – 24.1M | L12M Sales 3 | L12M Volume AED 54.0M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY +32% | Avg PSF 1,690 | Price Range 9.3M – 15.3M | L12M Sales 3 | L12M Volume AED 37.8M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY +4% | Avg PSF 1,566 | Price Range 8.2M – 15.0M | L12M Sales 2 | L12M Volume AED 23.2M |
Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY +18% | Avg PSF 1,412 | Price Range 7.0M – 7.0M | L12M Sales 1 | L12M Volume AED 7.0M | |
Status Mature | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY +49% | Avg PSF 1,868 | Price Range 9.0M – 9.0M | L12M Sales 1 | L12M Volume AED 9.0M | |
Status Resale | Developer DAMAC CRESCENT PROPERTIES | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
1–50 of 51