Intima Villas is a completed development by DUBAI SPORTS CITY (L. L. C) in Dubai Sports City, comprising 21 registered villas. 27 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,449 per sqft.
PIX© Unit History
Browse the tracked homes, or select a position in any table below, to follow one through every registered owner and tenant.
4 Bed
- Size
- Record
- Nov 2021 to Mar 2025
- Owners
- 3
- Tenants
- 2
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 2Tenant 2 | 1 Mar 2025 | Owner 3 | ||||
| 3Owner 3 | 1 Apr 2024 | 2.5 yrs | Current owner Sold with tenant in place Mortgage | |||
| 1Tenant 1 | 1 Mar 2023 | 2.3 yrs | Owner 2 | |||
| 2Owner 2 | 1 Feb 2023 | 14 mo | ||||
| 1Owner 1 | 3 Nov 2021 | 15 mo |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
4 Bed 1,691 - 3,027 sqft | 21 | 0 | 0 | 0.0% | 0 | 0.0% |
| Villa | Size, sqft | Parking | Registration |
|---|---|---|---|
| Villa | 1,693 | - | Freehold- |
| Villa | 1,693 | - | Freehold- |
| Villa | 1,694 | - | Freehold- |
| Villa | 1,693 | - | Freehold- |
| Villa | 1,695 | - | Freehold- |
| Villa | 1,691 | - | Freehold- |
| Villa | 1,725 | - | Freehold- |
| Villa | 1,869 | - | Freehold- |
| Villa | 1,691 | - | Freehold- |
| Villa | 1,861 | - | Freehold- |
| Villa | 1,723 | - | Freehold- |
| Villa | 1,694 | - | Freehold- |
| Villa | 1,723 | - | Freehold- |
| Villa | 1,857 | - | Freehold- |
| Villa | 1,693 | - | Freehold- |
| Villa | 1,691 | - | Freehold- |
| Villa | 1,691 | - | Freehold- |
| Villa | 1,726 | - | Freehold- |
| Villa | 1,691 | - | Freehold- |
| Villa | 1,691 | - | Freehold- |
| Villa | 3,027 | - | Freehold- |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Intima Villas
Answered from Dubai Land Department registered transactions.
How much does a property in Intima Villas cost?
Property in Intima Villas sells at a current PIX© price of AED 2,449 per sqft, or about AED 4,149,823 for a typical unit, based on 27 sales registered with the Dubai Land Department.
Is Intima Villas completed?
Yes. Intima Villas is recorded as completed in the Dubai Land Department project register.
Who is the developer of Intima Villas?
Intima Villas is developed by DUBAI SPORTS CITY (L. L. C), the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Intima Villas?
Intima Villas yields 4.9% gross, calculated from current PIX© rent against current PIX© sale price, across 24 registered Ejari contracts.
How many villas are in Intima Villas?
Intima Villas holds 21 registered villas, per the Dubai Land Department unit register.
Have prices in Intima Villas gone up or down?
Price per sqft has risen +21.1% over the last 12 months, to AED 2,449, across 27 registered sales.