Serena is a completed community by EMAAR in Dubai, comprising 1,548 registered units. 2,372 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,272 per sqft.
PIX© Unit History
Browse the tracked homes, or select a position in any table below, to follow one through every registered owner and tenant.
2 Bed
- Size
- Record
- Feb 2017 to Oct 2025
- Owners
- 4
- Tenants
- 3
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 4Owner 4 | 27 Oct 2025 | 11 mo | Current owner Mortgage | |||
| 3Owner 3 | 26 Aug 2025 | 2 mo | ||||
| 3Tenant 3 | 11 Dec 2024 | 6 mo | Renewal Owner 2 | |||
| 2Owner 2 | 29 Oct 2024 | 10 mo | Sold with tenant in place Mortgage | |||
| 3Tenant 3 | 8 Oct 2024 | 2 mo | Renewal Owner 1 | |||
| 3Tenant 3 | 8 Oct 2023 | 12 mo | Owner 1 | |||
| 2Tenant 2 | 8 Oct 2022 | 13 mo | Owner 1 | |||
| 1Tenant 1 | 10 Oct 2021 | 12 mo | Renewal · Ended early Owner 1 | |||
| 1Tenant 1 | 10 Oct 2020 | 12 mo | Owner 1 | |||
| 1Owner 1 | 2 Feb 2017 | 7.7 yrs |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 384 - 5,110 sqft | 1,548 | 3.09M | 1,272 | ↑2.5% | 156K | 5.0% | |
| Residential | |||||||
2 Bed · Villa 1,856 - 2,376 sqft | 412 | ||||||
3 Bed · Villa 1,857 - 5,110 sqft | 1,069 | ||||||
4 Bed · Villa 2,013 - 3,860 sqft | 14 | ||||||
Villa (Bedrooms Unknown) 1,857 - 3,258 sqft | 35 | - | - | - | - | - | |
| Commercial | |||||||
Shop 384 - 1,935 sqft | 18 | - | - | - | - | - | |
| Date | Unit No. | Beds | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | 3 Bed | 2,005 | 2,900,000 | 1,446 | +88.3% | Premium | Standard Sale | |
| 7 Sep 2026 | 2 Bed | 1,897 | 2,580,000 | 1,360 | +92.0% | Standard | Standard Sale | |
| 7 Sep 2026 | 3 Bed | 2,798 | 3,375,000 | 1,206 | -0.7% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 2 Bed | 1,857 | 113,400 | 61 | - | Entry Level | CERTIFICATE | |
| 20 Sep 2026 | 3 Bed | 2,031 | 150,000 | 74 | - | Standard | CERTIFICATE | |
| 15 Sep 2026 | 3 Bed | 2,975 | 195,000 | 66 | - | Premium | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Serena
Answered from Dubai Land Department registered transactions.
How much does a property in Serena cost?
Property in Serena sells at a current PIX© price of AED 1,272 per sqft, or about AED 3,093,702 for a typical unit, based on 2,372 sales registered with the Dubai Land Department.
Is Serena completed?
Yes. Serena is recorded as completed in the Dubai Land Department project register.
Who is the developer of Serena?
Serena is developed by EMAAR, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Serena?
Serena yields 5.0% gross, calculated from current PIX© rent against current PIX© sale price, across 4,762 registered Ejari contracts.
How many units are in Serena?
Serena holds 1,548 registered units, per the Dubai Land Department unit register.
Have prices in Serena gone up or down?
Price per sqft has risen +2.5% over the last 12 months, to AED 1,272, across 2,372 registered sales.