Alerts: Get notified of every new DLD-registered sale and rental contract.
Palm Jebel Ali - Frond I is a pre-launch land development by THE PALM - JEBEL ALI CO. (L.L.C) in Palm Jabal Ali, comprising 20 registered villas. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
7 Bed 20,629 – 22,827 sqft | 20 | — | — | — | — |
| Villa | Size, sqft | Parking | Registration |
|---|---|---|---|
| Villa #2486529 | 20,629 | — | Oqood |
| Villa #2486530 | 21,243 | — | Oqood |
| Villa #2486531 | 20,852 | — | Oqood |
| Villa #2486532 | 21,828 | — | Oqood |
| Villa #2486533 | 21,084 | — | Oqood |
| Villa #2486534 | 22,026 | — | Oqood |
| Villa #2486535 | 21,302 | — | Oqood |
| Villa #2486536 | 22,223 | — | Oqood |
| Villa #2486537 | 21,619 | — | Oqood |
| Villa #2486538 | 22,419 | — | Oqood |
| Villa #2486539 | 21,082 | — | Oqood |
| Villa #2486540 | 22,049 | — | Oqood |
| Villa #2486541 | 21,284 | — | Oqood |
| Villa #2486542 | 22,245 | — | Oqood |
| Villa #2486543 | 21,420 | — | Oqood |
| Villa #2486544 | 22,440 | — | Oqood |
| Villa #2486545 | 21,629 | — | Oqood |
| Villa #2486546 | 22,634 | — | Oqood |
| Villa #2486547 | 21,990 | — | Oqood |
| Villa #2486548 | 22,827 | — | Oqood |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Palm Jabal Ali
The closest-priced registered projects in Palm Jabal Ali.
- Palm Jebel Ali - The Beach and Coral CollectionAED 3,510/sqft
- Palm Jebel Ali - The Beach and Coral Collection - Frond BAED 3,208/sqft
- Palm Jebel Ali - The Beach and Coral Collection - Frond CAED 3,604/sqft
- Palm Jebel Ali - The Beach and Coral Collection - Frond DAED 3,838/sqft
- Palm Jebel Ali - The Beach and Coral Collection - Frond EAED 3,708/sqft
- Palm Jebel Ali - Frond NAED 2,868/sqft
Common questions about Palm Jebel Ali - Frond I
Answered from Dubai Land Department registered transactions.
Who is the developer of Palm Jebel Ali - Frond I?
Palm Jebel Ali - Frond I is developed by THE PALM - JEBEL ALI CO. (L.L.C), the developer recorded against the project in the Dubai Land Department register.
How many villas are in Palm Jebel Ali - Frond I?
Palm Jebel Ali - Frond I holds 20 registered villas, per the Dubai Land Department unit register.