Al Badia Residences Buildings 10
Alerts: Get notified of every new DLD-registered sale and rental contract.
Al Badia Residences Buildings 10 is an in-progress apartment development in Festival City, Al Kheeran. 36 sales are registered with the Dubai Land Department, at a current PIX© price of AED 883 per sqft. At AED 883 per sqft, Al Badia Residences Buildings 10 prices 42% below the Festival City average of AED 1,525 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|
PIX© Core Project-Wide — | 3.85M | 883 | ↓6.8% | 233K | 6.1% | |
2 Bed · Apartment 2,007 – 2,986 sqft | — | — | — | — | — | |
3 Bed · Apartment 2,465 – 6,364 sqft | ||||||
4 Bed · Apartment 3,112 – 7,031 sqft | — | — | — |
| Date | Unit | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 2 Sep 2025 | 3 Bed | Floor G | 3,239 | 3,000,000 | 926 | -14.3% | Standard | Standard Sale |
| 29 Apr 2024 | 4 Bed | Floor G | 5,705 | 4,980,000 | 873 | -9.7% | Standard | Standard Sale |
| 6 Nov 2023 | 4 Bed | Floor 2 | 3,112 | 4,100,000 | 1,317 | +54.7% | Standard | Standard Sale |
| Start Date | Unit | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 18 Jun 2026 | 3 Bed | Floor G | 6,364 | 220,000 | 35 | +2.2% | Standard | new |
| 15 Jun 2026 | 4 Bed | Floor 3 | 3,112 | 222,019 | 71 | -11.2% | Standard | renewal |
| 18 Mar 2026 | 4 Bed | Floor 4 | 3,112 | 245,000 | 79 | 0.0% | Standard | renewal |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Festival City
The closest-priced registered projects in Festival City.
- Al Badia Residences Buildings 3AED 914/sqft
- Al Badia Hillside 1AED 927/sqft
Common questions about Al Badia Residences Buildings 10
Answered from Dubai Land Department registered transactions.
How much does a property in Al Badia Residences Buildings 10 cost?
Property in Al Badia Residences Buildings 10 sells at a current PIX© price of AED 883 per sqft, or about AED 3,854,718 for a typical unit, based on 36 sales registered with the Dubai Land Department.
When is Al Badia Residences Buildings 10 handing over?
Al Badia Residences Buildings 10 is under construction.
What is the rental yield in Al Badia Residences Buildings 10?
Al Badia Residences Buildings 10 yields 6.1% gross, calculated from current PIX© rent against current PIX© sale price, across 69 registered Ejari contracts.
Have prices in Al Badia Residences Buildings 10 gone up or down?
Price per sqft has fallen -6.8% over the last 12 months, to AED 883, across 36 registered sales.