Al Waha Villas
Master community in Wadi Al Safa 7, Dubai
Alerts: Get notified of every new DLD-registered sale and rental contract.
- Projects
- 80
- 80 completed
- Inventory
- -units
- -
- Developers
- -
- active in this community
PIX© PSF
965AED/sqft
↑21.3% YoY
Gross yield
-
PIX© rent ÷ PIX© price
Sale records
11
DLD · L12M · 18.93M AED
Rent contracts
0
Ejari · L12M
Projects
Every project in Al Waha Villas, priced by PIX© on its own registered mix. Select a marker or rank badge for the snapshot.
3
12
13
14
21
27
28
29
34
35
37
39
CompletedIn progressSelectedNumbers are PIX© PSF rank · 40 unranked projects are table-only
PIX© PSF
Trend
Typical price
Yield
Units
-
Sales · L12M
-
Rents · L12M
-
| Rank | Project | Units | PIX© PSF | PSF YoY | Trend | Typical price | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|---|
| C79 Completed | - | 1 | - | ||||||
| C41 Completed | - | 1 | - | ||||||
| C48 Completed | - | - | - | ||||||
| C15 Completed | - | 1 | - | ||||||
| C43 Completed | - | 1 | - | ||||||
| C1 Completed | - | - | - | ||||||
| C22 Completed | - | - | - | ||||||
| C16 Completed | - | - | - | ||||||
| C66 Completed | - | 1 | - | ||||||
| C70 Completed | - | 2 | - | ||||||
| C74 Completed | - | - | - | ||||||
| C68 Completed | - | - | - | ||||||
| C46 Completed | - | - | - | ||||||
| C67 Completed | - | 1 | - | ||||||
| C56 Completed | - | - | - | ||||||
| C77 Completed | - | - | - | ||||||
| C39 Completed | - | - | - | ||||||
| C50 Completed | - | 1 | - | ||||||
| C2 Completed | - | - | - | ||||||
| C27 Completed | - | - | - | ||||||
| C4 Completed | - | - | - | ||||||
| C62 Completed | - | - | - | ||||||
| C25 Completed | - | - | - | ||||||
| C31 Completed | - | - | - | ||||||
| C3 Completed | - | - | - |
Sales and rents are last-12-month DLD/Ejari records.