Alzarooni
Alerts: Get notified of every new DLD-registered sale and rental contract.
Alzarooni is an in-progress apartment development in Nad Al Hamar. 63 sales are registered with the Dubai Land Department, at a current PIX© price of AED 928 per sqft. At AED 928 per sqft, Alzarooni prices 3% below the Nad Al Hamar average of AED 956 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|
PIX© Core Project-Wide — | 943K | 928 | ↓18.7% | 68K | 7.2% | |
Studio · Apartment 461 – 477 sqft | — | |||||
1 Bed · Apartment 817 – 872 sqft | ||||||
2 Bed · Apartment 1,213 – 1,387 sqft |
| Floors | Median PSF |
|---|---|
| All floors | 63 sales |
| Floors 1-5 | 33 sales |
| Floors 6-10 | 30 sales |
| Date | Unit | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 14 Jul 2026 | 1 Bed | Floor 2 | 872 | 900,000 | 1,032 | -7.1% | Standard | Standard Sale |
| 26 Jun 2026 | 2 Bed | Floor 9 | 1,385 | 1,118,620 | 808 | — | Entry Level | Standard Sale |
| 8 May 2026 | 2 Bed | Floor 3 | 1,335 | 1,240,000 | 929 | +1.6% | Entry Level | Standard Sale |
| Start Date | Unit | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 1 Aug 2026 | 2 Bed | Floor 2 | 1,217 | 78,000 | 64 | +23.8% | Entry Level | new |
| 5 Jul 2026 | 1 Bed | Floor 9 | 818 | 63,000 | 77 | +41.6% | Entry Level | new |
| 1 Jul 2026 | 2 Bed | Floor 4 | 1,335 | 82,000 | 61 | +36.7% | Standard | new |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Alzarooni
Answered from Dubai Land Department registered transactions.
How much does a property in Alzarooni cost?
Property in Alzarooni sells at a current PIX© price of AED 928 per sqft, or about AED 942,758 for a typical unit, based on 63 sales registered with the Dubai Land Department.
When is Alzarooni handing over?
Alzarooni is under construction.
What is the rental yield in Alzarooni?
Alzarooni yields 7.2% gross, calculated from current PIX© rent against current PIX© sale price, across 364 registered Ejari contracts.
Have prices in Alzarooni gone up or down?
Price per sqft has fallen -18.7% over the last 12 months, to AED 928, across 63 registered sales.