Noor Plaza is a development in Ras Al Khor, comprising 45 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 1, Noor Plaza
- Size
- Record
- Dec 2017 to Oct 2025
- Owners
- 0
- Tenants
- 10
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 10Tenant 10 | 1 Oct 2025 | Owner not on record | ||||
| 9Tenant 9 | 1 Oct 2025 | Owner not on record | ||||
| 8Tenant 8 | 8 Apr 2025 | 12 mo | Owner not on record | |||
| 7Tenant 7 | 7 Apr 2025 | 12 mo | Owner not on record | |||
| 6Tenant 6 | 1 Oct 2024 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 1 Oct 2024 | 12 mo | Renewal Owner not on record | |||
| 5Tenant 5 | 1 Oct 2023 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 1 Oct 2023 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 1 Aug 2022 | 14 mo | Owner not on record | |||
| 3Tenant 3 | 5 May 2021 | 14 mo | Owner not on record | |||
| 2Tenant 2 | 1 Mar 2021 | 14 mo | Owner not on record | |||
| 1Tenant 1 | 15 Dec 2019 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Dec 2018 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Dec 2017 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 740 - 1,821 sqft | 45 | - | - | - | - | 70K | - |
| Residential | |||||||
1 Bed · Apartment 740 - 959 sqft | 31 | - | - | - | - | - | |
2 Bed · Apartment 1,105 - 1,459 sqft | 11 | - | - | - | - | - | |
| Commercial | |||||||
Shop 1,415 - 1,821 sqft | 3 | - | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 2 Sep 2026 | 2 Bed | Noor Plaza · Floor 1 | 1,249 | 85,000 | 68 | - | Standard | CONTRACT | |
| 2 Aug 2026 | 1 Bed | Noor Plaza · Floor 1 | 748 | 55,000 | 74 | - | Entry Level | CONTRACT | |
| 28 Jun 2026 | 1 Bed | Noor Plaza · Floor G | 906 | 60,000 | 66 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Ras Al Khor
The closest-priced registered projects in Ras Al Khor.
- Ras Al Khor Industrial 1AED 2,335/sqft
- Sobha OneAED 2,333/sqft
- Sobha One Tower BAED 2,232/sqft
- Sobha one Tower AAED 2,284/sqft
- Sobha One Tower DAED 2,405/sqft
- Sobha One Tower EAED 2,235/sqft
Common questions about Noor Plaza
Answered from Dubai Land Department registered transactions.
How many units are in Noor Plaza?
Noor Plaza holds 45 registered units, per the Dubai Land Department unit register.