Ras Al Khor is a community in Dubai, comprising 26,003 registered units. 3,618 sales are registered with the Dubai Land Department, at a current PIX© price of AED 3,433 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 81,633 sqft | 26,003 | 5.09M | 3,433 | ↑64.0% | 105K | 2.1% | |
| Residential | |||||||
Studio · Apartment 184 - 1,064 sqft | 215 | - | - | - | - | - | |
1 Bed · Apartment 323 - 1,658 sqft | 3,895 | ||||||
2 Bed · Apartment 517 - 2,691 sqft | 4,318 | ||||||
3 Bed · Apartment 969 - 3,981 sqft | 946 | ||||||
4 Bed · Apartment 2,230 - 3,447 sqft | 183 | - | - | ||||
5 Bed · Apartment 3,770 - 11,325 sqft | 14 | - | - | - | |||
6 Bed · Apartment 54 sqft | 1 | - | - | - | - | - | - |
9 Bed · Apartment - | 1 | - | - | - | - | - | - |
Apartment (Bedrooms Unknown) 151 - 807 sqft | 1,038 | - | - | - | - | - | |
Villa (Bedrooms Unknown) 11 sqft | 1 | - | - | - | - | - | |
| Commercial | |||||||
Building - | - | - | - | - | - | - | - |
Clinic 3,373 - 7,325 sqft | 5 | - | - | - | - | - | - |
Office 11 - 1,636 sqft | 6,017 | - | - | - | - | - | |
Other Commercial 43 - 81,633 sqft | 1,721 | - | - | - | - | - | |
Parking 13,272 - 39,999 sqft | 19 | - | - | - | - | - | |
Shop 194 - 2,015 sqft | 3,623 | - | |||||
Warehouse 1,281 - 7,784 sqft | 4,006 | - | - | - | - | - | |
| Land | |||||||
Land 9,781 - 85,477 sqft | - | ||||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 12 Sep 2026 | 1 Bed | Sobha One Tower A · Floor 42 | 816 | 1,957,392 | 2,400 | - | Standard | Off-Plan Sale | |
| 11 Sep 2026 | 1 Bed | Sobha One Tower C · Floor 23 | 711 | 1,800,070 | 2,530 | - | Standard | Off-Plan Sale | |
| 11 Sep 2026 | 1 Bed | Sobha One Podium · Floor M | 808 | 2,020,125 | 2,500 | - | Premium | Off-Plan Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 2 Jun 2027 | — | — | Floor G | 385 | 34,904 | 91 | - | Standard | CONTRACT |
| 4 Mar 2027 | — | Floor 1 | 853 | 19,945 | - | - | Standard | CONTRACT | |
| 10 Feb 2027 | — | — | Floor 1 | 538 | 23,000 | 43 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Ras Al Khor
Answered from Dubai Land Department registered transactions.
How much does a property in Ras Al Khor cost?
Property in Ras Al Khor sells at a current PIX© price of AED 3,433 per sqft, or about AED 5,092,797 for a typical unit, based on 3,618 sales registered with the Dubai Land Department.
What is the rental yield in Ras Al Khor?
Ras Al Khor yields 2.1% gross, calculated from current PIX© rent against current PIX© sale price, across 126,304 registered Ejari contracts.
How many units are in Ras Al Khor?
Ras Al Khor holds 26,003 registered units, per the Dubai Land Department unit register.
Have prices in Ras Al Khor gone up or down?
Price per sqft has risen +64.0% over the last 12 months, to AED 3,433, across 3,618 registered sales.