Jumeirah Bay X3 is a development in Jumeirah Lake Towers, comprising 382 registered units. 604 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,360 per sqft. At AED 1,360 per sqft, Jumeirah Bay X3 prices 62% below the Jumeirah Lake Towers median of AED 3,586 per sqft on registered sales.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Office on 0.5, Jumeirah Bay X3
- Size
- Record
- Nov 2012 to Dec 2024
- Owners
- 7
- Tenants
- 2
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 7Owner 7 | 10 Dec 2024 | 21 mo | Current owner | |||
| 2Tenant 2 | 10 Oct 2023 | 12 mo | Owner 6 | |||
| 1Tenant 1 | 10 Oct 2022 | 12 mo | Renewal · Ended early Owner 6 | |||
| 1Tenant 1 | 10 Oct 2021 | 12 mo | Renewal Owner 6 | |||
| 1Tenant 1 | 10 Oct 2020 | 12 mo | Renewal Owner 6 | |||
| 1Tenant 1 | 10 Oct 2019 | 12 mo | Owner 6 | |||
| 6Owner 6 | 9 Oct 2019 | 5.2 yrs | ||||
| 5Owner 5 | 1 Oct 2019 | 8 d | ||||
| 4Owner 4 | 11 Apr 2013 | 6.5 yrs | ||||
| 3Owner 3 | 20 Jan 2013 | 3 mo | ||||
| 2Owner 2 | 28 Nov 2012 | 2 mo | ||||
| Owner 1 · Undisclosed | — | Acquisition date and price not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 441 - 1,620 sqft | 382 | 1.15M | 1,360 | ↑4.5% | 106K | 9.2% | |
Office 509 - 1,620 sqft | 371 | ||||||
Shop 441 - 1,162 sqft | 11 |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 10 Sep 2026 | — | — | Jumeirah Bay X3 · Floor 3 | 885 | 1,163,228 | 1,315 | - | Standard | Standard Sale |
| 10 Aug 2026 | — | — | Jumeirah Bay X3 · Floor 19 | 865 | 1,000,000 | 1,156 | - | Entry Level | Standard Sale |
| 30 Jul 2026 | — | — | Jumeirah Bay X3 · Floor 19 | 733 | 850,000 | 1,160 | - | Entry Level | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | — | Jumeirah Bay X3 · Floor 7 | 595 | 85,000 | 143 | - | Entry Level | CONTRACT | |
| 15 Sep 2026 | — | Jumeirah Bay X3 · Floor 13 | 1,094 | 145,000 | 133 | - | Premium | CERTIFICATE | |
| 15 Sep 2026 | — | — | Jumeirah Bay X3 · Floor 25 | 800 | 73,000 | 91 | - | Entry Level | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Jumeirah Lake Towers
The closest-priced registered projects in Jumeirah Lake Towers.
- Jumeirah Lake TowersAED 1,494/sqft
Common questions about Jumeirah Bay X3
Answered from Dubai Land Department registered transactions.
How much does a property in Jumeirah Bay X3 cost?
Property in Jumeirah Bay X3 sells at a current PIX© price of AED 1,360 per sqft, or about AED 1,153,063 for a typical unit, based on 604 sales registered with the Dubai Land Department.
What is the rental yield in Jumeirah Bay X3?
Jumeirah Bay X3 yields 9.2% gross, calculated from current PIX© rent against current PIX© sale price, across 2,004 registered Ejari contracts.
How many units are in Jumeirah Bay X3?
Jumeirah Bay X3 holds 382 registered units, per the Dubai Land Department unit register.
Have prices in Jumeirah Bay X3 gone up or down?
Price per sqft has risen +4.5% over the last 12 months, to AED 1,360, across 604 registered sales.