Montura 2 is an under-construction development by EMAAR in Dubai Investment Park (DIP), comprising 206 registered villas. 207 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,123 per sqft. At AED 1,123 per sqft, Montura 2 prices 34% below the Dubai Investment Park (DIP) median of AED 1,706 per sqft on registered sales.
PIX© Unit History
Browse the tracked homes, or select a position in any table below, to follow one through every registered owner and tenant.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
Villa (Bedrooms Unknown) 4,650 - 8,636 sqft | 206 | 0 | 0 | 0.0% |
| Villa | Size, sqft | Parking | Registration |
|---|---|---|---|
| Villa | 4,955 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 4,938 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 4,967 | - | Freehold- |
| Villa | 4,843 | - | Freehold- |
| Villa | 5,966 | - | Freehold- |
| Villa | 5,975 | - | Freehold- |
| Villa | 5,211 | - | Freehold- |
| Villa | 4,978 | - | Freehold- |
| Villa | 4,877 | - | Freehold- |
| Villa | 5,934 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 5,783 | - | Freehold- |
| Villa | 4,740 | - | Freehold- |
| Villa | 4,988 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 5,164 | - | Freehold- |
| Villa | 5,934 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 5,212 | - | Freehold- |
| Villa | 5,182 | - | Freehold- |
| Villa | 4,918 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 5,164 | - | Freehold- |
| Villa | 5,812 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 7,112 | - | Freehold- |
| Villa | 5,780 | - | Freehold- |
| Villa | 4,920 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 5,812 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 5,772 | - | Freehold- |
| Villa | 6,678 | - | Freehold- |
| Villa | 5,231 | - | Freehold- |
| Villa | 7,690 | - | Freehold- |
| Villa | 5,774 | - | Freehold- |
| Villa | 5,812 | - | Freehold- |
| Villa | 5,768 | - | Freehold- |
| Villa | 5,030 | - | Freehold- |
| Villa | 5,812 | - | Freehold- |
| Villa | 4,971 | - | Freehold- |
| Villa | 4,805 | - | Freehold- |
| Villa | 5,823 | - | Freehold- |
| Villa | 4,650 | - | Freehold- |
| Villa | 6,401 | - | Freehold- |
| Villa | 4,920 | - | Freehold- |
| Villa | 4,917 | - | Freehold- |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Dubai Investment Park (DIP)
The closest-priced registered projects in Dubai Investment Park (DIP).
- Verdana 7AED 1,159/sqft
- Verdana 6AED 1,171/sqft
- Verdana 9AED 1,197/sqft
- Verdana 10AED 1,230/sqft
- Chevalia FieldsAED 1,230/sqft
- Verdana 3AED 1,257/sqft
Common questions about Montura 2
Answered from Dubai Land Department registered transactions.
How much does a property in Montura 2 cost?
Property in Montura 2 sells at a current PIX© price of AED 1,123 per sqft, or about AED 5,361,885 for a typical unit, based on 207 sales registered with the Dubai Land Department.
When is Montura 2 handing over?
Montura 2 is under construction in the Dubai Land Department project register. No handover date is on record.
Who is the developer of Montura 2?
Montura 2 is developed by EMAAR, the developer recorded against the project in the Dubai Land Department register.
How many villas are in Montura 2?
Montura 2 holds 206 registered villas, per the Dubai Land Department unit register.
Have prices in Montura 2 gone up or down?
Price per sqft has fallen -2.5% over the last 12 months, to AED 1,123, across 207 registered sales.