Building 1-17 is a development in Al Quoz, comprising 176 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 3, Building 1-17
- Size
- Record
- Oct 2013 to Oct 2015
- Owners
- 0
- Tenants
- 1
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 1Tenant 1 | 3 Oct 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 3 Oct 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 3 Oct 2013 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 600 - 1,214 sqft | 176 | - | - | - | - | - | - |
1 Bed · Apartment 600 - 835 sqft | 21 | - | - | - | - | - | - |
2 Bed · Apartment 1,173 - 1,214 sqft | 155 | - | - | - | - | - | - |
We don’t plot a PIX© rent trend for units with less than 12 DLD-registered contracts — this unit type only has 3. Review the official Ejari records below to make your own determination.
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 2015 | — | 2 Bed | Building 1-17 · Floor 3 | 1,210 | 27,697 | - | - | Standard | CONTRACT |
| 3 Oct 2014 | — | 2 Bed | Building 1-17 · Floor 3 | 1,210 | 24,150 | - | - | Standard | CONTRACT |
| 3 Oct 2013 | — | 2 Bed | Building 1-17 · Floor 3 | 1,210 | 23,000 | - | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Building 1-17
Answered from Dubai Land Department registered transactions.
How many units are in Building 1-17?
Building 1-17 holds 176 registered units, per the Dubai Land Department unit register.