Al Khail Gate Phase 2 is a community in Al Quoz, comprising 5,664 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
1 Bed on Floor 8, Building 1-22
- Size
- Record
- Nov 2011 to Jul 2026
- Owners
- 0
- Tenants
- 3
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 3Tenant 3 | 23 Jul 2026 | Renewal Owner not on record | ||||
| 3Tenant 3 | 23 May 2026 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Mar 2026 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Jan 2026 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Nov 2025 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Sep 2025 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Jul 2025 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 May 2025 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Mar 2025 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Jan 2025 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Nov 2024 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Oct 2024 | 30 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Sep 2024 | 29 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Aug 2024 | 30 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Jun 2024 | 2 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 May 2024 | 30 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Apr 2024 | 29 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Mar 2024 | 30 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Feb 2024 | 28 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Jan 2024 | 30 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Dec 2023 | 30 d | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Dec 2022 | 12 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 23 Dec 2021 | 12 mo | Owner not on record | |||
| 2Tenant 2 | 22 Jan 2019 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 22 Dec 2017 | 13 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 22 Dec 2016 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 15 Nov 2015 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Nov 2014 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Nov 2013 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Nov 2012 | 12 mo | Renewal Owner not on record | |||
| 1Tenant 1 | 15 Nov 2011 | 12 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 419 - 1,822 sqft | 5,664 | - | - | - | - | 62K | - |
Studio · Apartment 419 sqft | 2 | - | - | - | - | - | |
1 Bed · Apartment 591 - 878 sqft | 1,189 | - | - | - | - | - | |
2 Bed · Apartment 1,169 - 1,214 sqft | 4,435 | - | - | - | - | - | |
3 Bed · Apartment 1,629 - 1,822 sqft | 38 | - | - | - | - | - |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 21 Feb 2027 | 2 Bed | Building 1-10 · Floor 1 | 1,209 | 60,000 | 50 | - | Standard | CONTRACT | |
| 23 Jan 2027 | 2 Bed | Building 1-8 · Floor 1 | 1,207 | 60,000 | 50 | - | Standard | CONTRACT | |
| 9 Jan 2027 | 2 Bed | Building 1-28 · Floor 1 | 1,174 | 60,000 | 51 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Al Khail Gate Phase 2
Answered from Dubai Land Department registered transactions.
How many units are in Al Khail Gate Phase 2?
Al Khail Gate Phase 2 holds 5,664 registered units, per the Dubai Land Department unit register.