Bur Dubai is a community in Dubai, comprising 106,064 registered units. 4,762 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,167 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 32,292 sqft | 106,064 | 2.76M | 2,167 | ↑0.3% | 771K | 28.0% | |
| Residential | |||||||
Studio · Apartment 151 - 937 sqft | 11,231 | ||||||
1 Bed · Apartment 310 - 1,905 sqft | 22,771 | ||||||
2 Bed · Apartment 500 - 3,057 sqft | 24,931 | ||||||
3 Bed · Apartment 753 - 4,275 sqft | 7,710 | ||||||
4 Bed · Apartment 1,076 - 5,724 sqft | 776 | ||||||
5 Bed · Apartment 3,724 - 8,931 sqft | 33 | - | |||||
6 Bed · Apartment 11 sqft | 13 | - | - | - | - | - | - |
7 Bed · Apartment 7,759 sqft | 2 | - | - | - | - | - | - |
8 Bed · Apartment 11 sqft | 1 | - | - | - | - | - | - |
9 Bed · Apartment 4,820 sqft | 2 | - | - | - | - | - | - |
10 Bed · Apartment - | 1 | - | - | - | - | - | - |
Apartment (Bedrooms Unknown) 149 - 668 sqft | 127 | - | - | - | - | - | |
Duplex · Apartment 2,282 - 4,299 sqft | 74 | - | - | - | - | - | |
Penthouse · Apartment 2,332 - 7,950 sqft | 15 | - | - | - | - | - | |
Studio · Hotel Apartment 153 - 757 sqft | 2,021 | - | - | - | - | - | - |
1 Bed · Hotel Apartment 229 - 1,281 sqft | 1,092 | - | - | - | - | - | - |
2 Bed · Hotel Apartment 466 - 1,593 sqft | 210 | - | - | - | - | - | - |
3 Bed · Hotel Apartment 1,580 - 2,376 sqft | 16 | - | - | - | - | - | - |
4 Bed · Hotel Apartment 2,852 sqft | 2 | - | - | - | - | - | - |
Hotel Apartment (Bedrooms Unknown) 177 - 403 sqft | 58 | - | - | - | - | - | - |
Studio · Villa 2,750 sqft | 2 | - | - | - | - | - | |
1 Bed · Villa 431 - 1,076 sqft | 15 | - | - | - | - | - | |
2 Bed · Villa 538 - 1,184 sqft | 28 | - | - | - | - | - | |
3 Bed · Villa 1,076 - 3,229 sqft | 66 | - | - | - | - | - | |
4 Bed · Villa 1,442 - 8,992 sqft | 162 | - | - | - | - | - | |
5 Bed · Villa 2,045 - 11,050 sqft | 140 | - | - | - | - | - | |
6 Bed · Villa 3,555 - 18,665 sqft | 40 | - | - | - | - | - | |
7 Bed · Villa 2,089 - 3,498 sqft | 7 | - | - | - | - | - | |
8 Bed · Villa 2,691 - 8,691 sqft | 19 | - | - | - | - | - | |
9 Bed · Villa 17,935 - 32,292 sqft | 9 | - | - | - | - | - | |
10 Bed · Villa 4,844 - 11,345 sqft | 10 | - | - | - | - | - | |
11 Bed · Villa 5,683 - 7,915 sqft | 3 | - | - | - | - | - | - |
15 Bed · Villa 10,323 sqft | 1 | - | - | - | - | - | - |
Villa (Bedrooms Unknown) 1,076 - 6,609 sqft | 66 | ||||||
Duplex · Villa 4,004 sqft | 1 | - | - | - | - | - | - |
| Hospitality | |||||||
Hotel Room (Bedrooms Unknown) 145 - 753 sqft | 2,872 | - | - | - | - | - | |
| Commercial | |||||||
Building - | - | - | - | - | - | - | |
Clinic 753 - 4,473 sqft | 327 | ||||||
Office 215 - 5,751 sqft | 13,966 | - | |||||
Other Commercial 11 - 10,764 sqft | 296 | - | - | - | - | - | |
Parking 108 - 148 sqft | 229 | - | - | - | - | - | |
Shop 185 - 1,157 sqft | 16,186 | - | - | - | - | - | |
Warehouse 52 - 312 sqft | 533 | - | - | - | - | - | |
| Land | |||||||
Land 1,465 - 61,999 sqft | - | - | |||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | 3 Bed | Avenue Park Towers A · Floor 30 | 1,525 | 3,746,777 | 2,456 | - | Premium | Off-Plan Sale | |
| 14 Sep 2026 | 2 Bed | Park Views Residences A · Floor 5 | 1,140 | 2,300,000 | 2,018 | +8.2% | Standard | Off-Plan Sale | |
| 11 Sep 2026 | 2 Bed | Park Gate Residence 4 · Floor 13 | 1,529 | 3,000,000 | 1,962 | +55.4% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 13 Sep 2027 | — | — | — | 689 | 89,671 | - | - | Standard | CONTRACT |
| 1 Sep 2027 | 1 Bed | Floor 3 | 1,292 | 60,734 | 47 | - | Standard | CONTRACT | |
| 5 Aug 2027 | — | — | Floor 0 | 301 | 47,370 | 157 | - | Standard | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Bur Dubai
Answered from Dubai Land Department registered transactions.
How much does a property in Bur Dubai cost?
Property in Bur Dubai sells at a current PIX© price of AED 2,167 per sqft, or about AED 2,757,702 for a typical unit, based on 4,762 sales registered with the Dubai Land Department.
What is the rental yield in Bur Dubai?
Bur Dubai yields 28.0% gross, calculated from current PIX© rent against current PIX© sale price, across 684,129 registered Ejari contracts.
How many units are in Bur Dubai?
Bur Dubai holds 106,064 registered units, per the Dubai Land Department unit register.
Have prices in Bur Dubai gone up or down?
Price per sqft has risen +0.3% over the last 12 months, to AED 2,167, across 4,762 registered sales.