Area
Dubai Investment Park First
56 Projects · 4,164 Inventory · 4,217 Transactions
Completed
44
projects
614
units
79%
of total
Under Construction
9
projects
2.1K
units
16%
of total
Pre-Launch
3
projects
1.4K
units
5%
of total
Market PSF Trend
L12M
↑0.4%
vs L12M (YoY)
3,434
Sales (L12M)
4.4B
Volume (L12M)
5.7%
Avg Yield
All Projects(56)
56 projects in Dubai Investment Park First ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Schon Business Park Dubai Investment Park First | Completed | ↑12.5% | 817 | 5.6% | 533 | 478.4M |
| 2 | Green Community West- Extension- Phase 3 Dubai Investment Park First | Completed | 0.0% | 654 | 5.8% | 457 | 1.3B |
| 3 | Olivia Residences Dubai Investment Park First | Under Construction | ↓5.6% | 1,026 | — | 226 | 232.8M |
| 4 | Verdana 2 Dubai Investment Park First | Under Construction | ↓1.1% | 802 | — | 190 | 211.9M |
| 5 | Verdana Residence Dubai Investment Park First | Under Construction | ↓2.5% | 911 | — | 182 | 93.2M |
| 6 | Verdana (Phase 1) Dubai Investment Park First | Under Construction | ↓13.6% | 1,468 | — | 174 | 220.7M |
| 7 | Lake Apartment Dubai Investment Park First | Completed | ↑4.9% | 872 | — | 116 | 105.7M |
| 8 | Verdana(Phase 2) Dubai Investment Park First | Under Construction | ↑7.3% | 1,052 | — | 115 | 171.6M |
| 9 | The Royal Estate Plot 2 Phase B Dubai Investment Park First | Under Construction | ↓2.2% | 630 | — | 91 | 87.1M |
| 10 | Terrace Apartment 1 Dubai Investment Park First | Completed | ↑5.2% | 754 | — | 82 | 166.9M |
| 11 | Verdana Residence 2 Dubai Investment Park First | Under Construction | ↓11.5% | 898 | — | 82 | 38.2M |
| 12 | The Royal Estate Plot 2 Phase A Dubai Investment Park First | Under Construction | 0.0% | 600 | — | 70 | 70.9M |
| 13 | Garden Apartments West F Dubai Investment Park First | Completed | ↑4.3% | 1,091 | — | 61 | 23.3M |
| 14 | Garden Apartments West H Dubai Investment Park First | Completed | 0.0% | 730 | — | 50 | 24.9M |
| 15 | Terrace Apartment 2 Dubai Investment Park First | Completed | ↑32.0% | 776 | — | 46 | 82.1M |
| 16 | South West Apartments 1 Dubai Investment Park First | Completed | ↑5.2% | 935 | — | 45 | 47.6M |
| 17 | North West Apartments 2 Dubai Investment Park First | Completed | ↑27.9% | 1,088 | — | 43 | 33.0M |
| 18 | North West Apartments 5 Dubai Investment Park First | Completed | ↓23.7% | 983 | — | 41 | 35.6M |
| 19 | South West Apartments 6 Dubai Investment Park First | Completed | ↑11.6% | 886 | — | 41 | 35.8M |
| 20 | North West Apartments 1 Dubai Investment Park First | Completed | ↑10.2% | 1,167 | — | 38 | 30.1M |
| 21 | North West Apartments 3 Dubai Investment Park First | Completed | ↑9.9% | 980 | — | 37 | 35.0M |
| 22 | North West Apartments 7 Dubai Investment Park First | Completed | ↑0.5% | 866 | — | 37 | 37.8M |
| 23 | Garden Apartments West D Dubai Investment Park First | Completed | ↑32.3% | 1,217 | — | 34 | 23.4M |
| 24 | South West Apartments 4 Dubai Investment Park First | Completed | ↑10.3% | 886 | — | 34 | 30.1M |
| 25 | North West Apartments 4 Dubai Investment Park First | Completed | ↑20.9% | 1,040 | — | 33 | 27.1M |
Showing 25 of 56 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this area.
Get Pro Access →