Umm Ramool is a community in Dubai, comprising 3,202 registered units. 32 sales are registered with the Dubai Land Department, at a current PIX© price of AED 107 per sqft.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 10,226 sqft | 3,202 | 6.59M | 107 | ↓64.9% | 144K | 2.2% | |
| Residential | |||||||
Studio · Apartment 237 - 484 sqft | 3 | - | - | - | - | - | - |
1 Bed · Apartment 409 - 1,310 sqft | 138 | - | - | - | - | - | |
2 Bed · Apartment 861 - 1,775 sqft | 255 | - | - | - | - | - | |
3 Bed · Apartment 2,289 - 3,076 sqft | 57 | - | - | - | - | - | |
4 Bed · Apartment - | 1 | - | - | - | - | - | - |
7 Bed · Apartment 6,006 sqft | 1 | - | - | - | - | - | - |
9 Bed · Apartment 538 sqft | 1 | - | - | - | - | - | - |
Apartment (Bedrooms Unknown) 92 - 212 sqft | 484 | - | - | - | - | - | - |
1 Bed · Villa 969 sqft | 2 | - | - | - | - | - | - |
2 Bed · Villa 807 - 1,367 sqft | 86 | - | - | - | - | - | |
Villa (Bedrooms Unknown) 807 sqft | 5 | - | - | - | - | - | - |
| Commercial | |||||||
Building - | - | - | - | - | - | - | - |
Clinic 11 sqft | 1 | - | - | - | - | - | - |
Office 312 - 1,868 sqft | 422 | - | - | - | - | - | |
Other Commercial 646 - 3,400 sqft | 31 | - | - | - | - | - | |
Parking 10,226 sqft | 4 | - | - | - | - | - | - |
Shop 721 - 3,929 sqft | 279 | - | - | - | - | - | |
Warehouse 1,292 - 7,998 sqft | 1,432 | - | - | - | - | - | |
| Land | |||||||
Land 17,277 - 85,800 sqft | - | ||||||
| Date | Unit No. | Beds | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 17 Jul 2026 | — | 85,800 | 4,900,000 | 57 | - | Standard | Standard Sale | |
| 6 Jan 2026 | — | — | 40,000 | 18,500,000 | 463 | - | Standard | Standard Sale |
| 19 Dec 2023 | — | — | 47,250 | 14,405,000 | 305 | - | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | — | — | Floor M | 947 | 30,000 | 32 | - | Entry Level | CONTRACT |
| 1 Nov 2026 | — | — | Floor G | 573 | 111,000 | - | - | Entry Level | CONTRACT |
| 11 Oct 2026 | — | — | Floor 1 | 140 | 50,000 | - | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Umm Ramool
Answered from Dubai Land Department registered transactions.
How much does a property in Umm Ramool cost?
Property in Umm Ramool sells at a current PIX© price of AED 107 per sqft, or about AED 6,592,002 for a typical unit, based on 32 sales registered with the Dubai Land Department.
What is the rental yield in Umm Ramool?
Umm Ramool yields 2.2% gross, calculated from current PIX© rent against current PIX© sale price, across 26,566 registered Ejari contracts.
How many units are in Umm Ramool?
Umm Ramool holds 3,202 registered units across 2 towers, per the Dubai Land Department unit register.
Have prices in Umm Ramool gone up or down?
Price per sqft has fallen -64.9% over the last 12 months, to AED 107, across 32 registered sales.