Umm Al Sheif is a community in Dubai, comprising 1,368 registered units. 575 sales are registered with the Dubai Land Department, at a current PIX© price of AED 951 per sqft.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 40,000 sqft | 1,368 | 14.08M | 951 | ↓16.4% | 307K | 2.2% | |
| Residential | |||||||
1 Bed · Apartment 739 - 969 sqft | 5 | - | - | - | - | - | - |
2 Bed · Apartment 1,206 - 1,678 sqft | 92 | - | - | - | - | - | |
3 Bed · Apartment 1,959 - 2,357 sqft | 20 | - | - | - | - | - | |
2 Bed · Villa 11 sqft | 62 | - | - | - | - | - | - |
3 Bed · Villa 11 sqft | 71 | - | - | - | - | - | |
4 Bed · Villa 1,615 - 6,943 sqft | 133 | - | - | - | - | - | |
5 Bed · Villa 2,659 - 9,795 sqft | 115 | - | - | - | - | - | |
6 Bed · Villa 6,405 - 22,798 sqft | 38 | - | - | - | - | - | |
7 Bed · Villa 6,953 - 13,498 sqft | 7 | - | - | - | - | - | |
8 Bed · Villa 11,141 - 15,005 sqft | 3 | - | - | - | - | - | - |
9 Bed · Villa 5,576 sqft | 2 | - | - | - | - | - | - |
10 Bed · Villa - | 2 | - | - | - | - | - | - |
Villa (Bedrooms Unknown) 4,930 - 22,500 sqft | 18 | ||||||
| Hospitality | |||||||
Hotel Room (Bedrooms Unknown) 205 - 513 sqft | 114 | - | - | - | - | - | - |
| Commercial | |||||||
Clinic 25,446 - 40,000 sqft | 2 | - | - | - | - | - | - |
Office 470 - 2,702 sqft | 434 | - | - | - | - | - | |
Other Commercial 10,000 - 13,519 sqft | 10 | - | - | - | - | - | - |
Parking 14,898 sqft | 1 | - | - | - | - | - | - |
Shop 449 - 2,705 sqft | 237 | - | - | - | - | - | |
Warehouse 11,754 sqft | 2 | - | - | - | - | - | - |
| Land | |||||||
Land 9,783 - 35,060 sqft | - | - | - | ||||
| Date | Unit No. | Beds | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2026 | — | — | 15,000 | 15,000,000 | 1,000 | +61.2% | Standard | Standard Sale |
| 8 Jul 2026 | — | Beds TBC | 15,000 | 13,200,000 | 880 | +35.5% | Entry Level | Standard Sale |
| 25 Jun 2026 | — | Beds TBC | 15,000 | 35,000,000 | 2,333 | +20.7% | Premium | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jan 2027 | — | 6 Bed | — | 22,798 | 529,137 | 23 | - | Standard | CERTIFICATE |
| 25 Nov 2026 | 2 Bed | Floor 1 | 1,302 | 156,285 | 120 | - | Premium | CONTRACT | |
| 1 Nov 2026 | 2 Bed | Floor 2 | 1,647 | 133,403 | 81 | - | Entry Level | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Umm Al Sheif
Answered from Dubai Land Department registered transactions.
How much does a property in Umm Al Sheif cost?
Property in Umm Al Sheif sells at a current PIX© price of AED 951 per sqft, or about AED 14,079,467 for a typical unit, based on 575 sales registered with the Dubai Land Department.
What is the rental yield in Umm Al Sheif?
Umm Al Sheif yields 2.2% gross, calculated from current PIX© rent against current PIX© sale price, across 5,545 registered Ejari contracts.
How many units are in Umm Al Sheif?
Umm Al Sheif holds 1,368 registered units, per the Dubai Land Department unit register.
Have prices in Umm Al Sheif gone up or down?
Price per sqft has fallen -16.4% over the last 12 months, to AED 951, across 575 registered sales.