Verdana is a community in Dubai Investment Park (DIP), comprising 5,225 registered units. 2,355 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,091 per sqft. At AED 1,091 per sqft, Verdana prices 10% below the Dubai Investment Park (DIP) median of AED 1,211 per sqft on registered sales.
PIX© Unit History
Browse the tracked homes, or select a position in any table below, to follow one through every registered owner and tenant.
4 Bed
- Size
- Record
- Jul 2023 to Jun 2025
- Owners
- 3
- Tenants
- 0
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 3Owner 3 | 26 Jun 2025 | 15 mo | Current owner | |||
| 2Owner 2 | 18 Oct 2024 | 8 mo | ||||
| 1Owner 1 | 5 Jul 2023 | 15 mo |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
PIX© Core Project-Wide 345 - 3,521 sqft | 5,225 | 1.04M | 1,091 | ↓10.7% | |
| Residential | |||||
Studio · Apartment 345 - 545 sqft | 948 | ||||
1 Bed · Apartment 606 - 1,569 sqft | 965 | ||||
2 Bed · Apartment 922 - 2,647 sqft | 824 | ||||
3 Bed · Apartment 1,144 - 3,269 sqft | 110 | ||||
4 Bed · Apartment 1,755 - 2,755 sqft | 90 | - | |||
1 Bed · Villa 557 - 1,353 sqft | 55 | ||||
2 Bed · Villa 972 - 2,193 sqft | 125 | ||||
3 Bed · Villa 1,208 - 2,800 sqft | 48 | ||||
4 Bed · Villa 840 - 1,741 sqft | 391 | ||||
5 Bed · Villa 3,236 - 3,521 sqft | 3 | - | |||
Villa (Bedrooms Unknown) 561 - 2,726 sqft | 1,666 | ||||
| Land | |||||
Land 31,539 - 583,157 sqft | - | - | |||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | — | 1 Bed | Residence 3 · Floor 4 | 698 | 724,607 | 1,038 | - | Standard | Off-Plan Development Registration |
| 15 Sep 2026 | 1 Bed | Residence 3 · Floor 10 | 697 | 808,876 | 1,160 | - | Premium | Off-Plan Development Registration | |
| 15 Sep 2026 | 1 Bed | Residence 7 · Floor 9 | 736 | 928,860 | 1,262 | - | Premium | Off-Plan Development Registration |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Dubai Investment Park (DIP)
The closest-priced registered projects in Dubai Investment Park (DIP).
- Verdana Residence 7AED 1,100/sqft
- Verdana 3AED 1,081/sqft
- Verdana 5AED 1,079/sqft
- Verdana Residence 6AED 1,163/sqft
- Verdana Residence 10AED 1,189/sqft
- Verdana 8AED 1,193/sqft
Common questions about Verdana
Answered from Dubai Land Department registered transactions.
How much does a property in Verdana cost?
Property in Verdana sells at a current PIX© price of AED 1,091 per sqft, or about AED 1,038,480 for a typical unit, based on 2,355 sales registered with the Dubai Land Department.
How many units are in Verdana?
Verdana holds 5,225 registered units across 8 towers, per the Dubai Land Department unit register.
Have prices in Verdana gone up or down?
Price per sqft has fallen -10.7% over the last 12 months, to AED 1,091, across 2,355 registered sales.