Akala Hotels and Residences
Akala Hotels and Residences is an under-construction development by ARADA DEVELOPMENTS L.L.C S.O.C in DIFC, comprising 262 registered units. 3 sales are registered with the Dubai Land Department, at a current PIX© price of AED 4,333 per sqft.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
PIX© Core Project-Wide 739 - 165,686 sqft | 262 | 600.00M | 4,333 | - | |
| Residential | |||||
1 Bed · Apartment 1,030 - 1,042 sqft | 39 | - | - | - | - |
2 Bed · Apartment 1,540 - 2,140 sqft | 129 | - | - | - | - |
3 Bed · Apartment 2,577 - 2,932 sqft | 39 | - | - | - | - |
4 Bed · Apartment 4,307 sqft | 7 | - | - | - | - |
5 Bed · Apartment 6,912 sqft | 2 | - | - | - | - |
6 Bed · Apartment 15,025 - 25,406 sqft | 2 | - | - | - | - |
1 Bed · Hotel Apartment 739 - 1,044 sqft | 20 | - | - | - | - |
2 Bed · Hotel Apartment 1,545 - 2,304 sqft | 12 | - | - | - | - |
Hotel Apartment (Bedrooms Unknown) 165,686 sqft | 1 | - | - | - | - |
Villa (Bedrooms Unknown) 138,466 sqft | - | - | - | - | |
| Commercial | |||||
Clinic 5,710 sqft | 1 | - | - | - | - |
Shop 1,436 - 4,418 sqft | 10 | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 27 Dec 2023 | Beds TBC | Akala Hotels and Residences | 138,466 | 600,000,000 | 4,333 | -20.7% | Standard | Standard Sale | |
| 25 Jul 2013 | Beds TBC | Akala Hotels and Residences | 138,466 | 757,000,000 | 5,467 | -35.7% | Standard | Standard Sale | |
| 29 May 2008 | Beds TBC | Akala Hotels and Residences | 138,466 | 1,176,961,000 | 8,500 | - | Standard | Standard Sale |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Akala Hotels and Residences
Answered from Dubai Land Department registered transactions.
How much does a property in Akala Hotels and Residences cost?
Property in Akala Hotels and Residences sells at a current PIX© price of AED 4,333 per sqft, or about AED 600,000,000 for a typical unit, based on 3 sales registered with the Dubai Land Department.
When is Akala Hotels and Residences handing over?
Akala Hotels and Residences is under construction in the Dubai Land Department project register. No handover date is on record.
Who is the developer of Akala Hotels and Residences?
Akala Hotels and Residences is developed by ARADA DEVELOPMENTS L.L.C S.O.C, the developer recorded against the project in the Dubai Land Department register.
How many units are in Akala Hotels and Residences?
Akala Hotels and Residences holds 262 registered units, per the Dubai Land Department unit register.