Developer
District One - FZ
37 Projects · 3,583 Inventory · 6,424 Transactions
Completed
36
projects
3.1K
units
97%
of total
Under Construction
1
projects
456
units
3%
of total
Market PSF Trend
L12M
↑9.9%
vs L12M (YoY)
5,122
Sales (L12M)
30.0B
Volume (L12M)
6.8%
Avg Yield
All Projects(37)
37 projects by District One - FZ ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Mohammed Bin Rashid Al Maktoum City- District One, Phase 1 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑7.1% | 3,199 | 3.6% | 606 | 9.1B |
| 2 | Naya at District One Mohammed Bin Rashid Al Maktoum City District One | Under Construction | ↑19.0% | 2,142 | — | 465 | 1.3B |
| 3 | Mohammed Bin Rashid Al Maktoum City-district One Phase 2 Villas Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑26.8% | 2,845 | 4.6% | 400 | 6.9B |
| 4 | Mohammed Bin Rashid Al Maktoum City District One, B Villas Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑41.2% | 2,860 | 5% | 316 | 4.2B |
| 5 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences12 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↓4.0% | 2,214 | 6.7% | 268 | 486.2M |
| 6 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 13 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↓26.5% | 1,515 | 8.2% | 228 | 456.5M |
| 7 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 14 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↓8.9% | 2,137 | 6.4% | 209 | 354.3M |
| 8 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 4 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↓0.1% | 1,467 | 8.8% | 197 | 303.0M |
| 9 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 11 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↓8.1% | 1,946 | 7.5% | 185 | 586.2M |
| 10 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 16 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↓21.1% | 1,813 | 6.7% | 165 | 291.4M |
| 11 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 15 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑2.9% | 2,172 | 7.7% | 154 | 275.3M |
| 12 | Lagoon Views at District One Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑18.1% | 2,424 | 5.5% | 141 | 743.2M |
| 13 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 5 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑0.2% | 2,184 | 6.4% | 123 | 213.9M |
| 14 | B Extension Villas Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑25.7% | 2,513 | 11.6% | 113 | 1.3B |
| 15 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 6 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑0.2% | 2,198 | 7.1% | 101 | 228.9M |
| 16 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 19 Mohammed Bin Rashid Al Maktoum City District One | Completed | 0.0% | 1,818 | — | 93 | 128.3M |
| 17 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 20 Mohammed Bin Rashid Al Maktoum City District One | Completed | 0.0% | 1,805 | 7.1% | 93 | 139.1M |
| 18 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 24 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑0.1% | 2,136 | 5.8% | 93 | 162.0M |
| 19 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 21 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↓4.8% | 2,148 | 6.5% | 90 | 155.5M |
| 20 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 25 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑6.0% | 2,363 | 6.5% | 88 | 153.9M |
| 21 | C Villas Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑20.9% | 2,836 | 6.2% | 88 | 519.0M |
| 22 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 7 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑6.5% | 2,144 | 6.2% | 86 | 184.0M |
| 23 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , A Villas Mohammed Bin Rashid Al Maktoum City District One | Completed | ↑47.3% | 3,750 | 4.4% | 81 | 522.9M |
| 24 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 1 Mohammed Bin Rashid Al Maktoum City District One | Completed | ↓18.8% | 1,803 | 7.9% | 75 | 122.8M |
| 25 | Mohammed Bin Rashid Al Maktoum City , District One Phase 3 , Residences 8 Mohammed Bin Rashid Al Maktoum City District One | Completed | 0.0% | 1,549 | 8.7% | 72 | 106.8M |
Showing 25 of 37 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this developer.
Get Pro Access →