Developer
DEYAAR DEVELOPMENT (P.J.S.C)
37 Projects · 11,983 Inventory · 23,303 Transactions
Completed
24
projects
7.2K
units
65%
of total
Under Construction
13
projects
4.7K
units
35%
of total
Market PSF Trend
L12M
↑17.8%
vs L12M (YoY)
18,054
Sales (L12M)
21.2B
Volume (L12M)
7.9%
Avg Yield
All Projects(37)
37 projects by DEYAAR DEVELOPMENT (P.J.S.C) ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Regalia Business Bay | Under Construction | ↑3.3% | 1,903 | — | 1,311 | 1.5B |
| 2 | Burlington Tower Business Bay | Completed | ↑5.3% | 2,268 | 7.5% | 1,274 | 1.5B |
| 3 | Citadel Tower Business Bay | Completed | ↑47.8% | 2,043 | 13.5% | 1,207 | 1.5B |
| 4 | Midtown - Afnan International Media Production Zone | Completed | ↑5.7% | 1,188 | 8.2% | 961 | 708.1M |
| 5 | Madison Residency Barsha Heights | Completed | ↑6.7% | 1,253 | 7.9% | 946 | 779.6M |
| 6 | The Mertopolis Business Bay | Completed | ↑31.5% | 2,252 | 4.9% | 826 | 829.3M |
| 7 | Midtown - Noor International Media Production Zone | Completed | ↑16.8% | 1,428 | 8.2% | 815 | 750.5M |
| 8 | Midtown - Dania International Media Production Zone | Completed | ↑10.7% | 1,272 | 7.7% | 734 | 580.7M |
| 9 | Eleve By Deyaar Downtown Jebel Ali | Under Construction | ↑4.9% | 1,377 | — | 718 | 871.6M |
| 10 | Al Seef 2 Jumeirah Lakes Towers | Completed | ↑7.3% | 1,530 | 5.6% | 673 | 1.1B |
| 11 | Mar Casa Dubai Maritime City | Under Construction | ↑4.7% | 1,965 | — | 658 | 1.3B |
| 12 | Mayfair Tower Business Bay | Completed | ↑10.0% | 1,623 | 7.6% | 551 | 501.1M |
| 13 | Mayfair Residency Business Bay | Completed | ↓14.1% | 1,444 | 8.4% | 534 | 497.1M |
| 14 | Elm At Park Five International Media Production Zone | Under Construction | ↑2.1% | 1,331 | — | 507 | 507.2M |
| 15 | Oakwood Residency International Media Production Zone | Completed | ↑25.3% | 862 | 8.8% | 496 | 338.6M |
| 16 | The Atria Business Bay | Completed | ↓1.3% | 1,693 | 6.5% | 449 | 904.9M |
| 17 | Montrose Dubai Science Park | Completed | ↑6.6% | 1,229 | 7.4% | 430 | 449.4M |
| 18 | Clayton Residency Business Bay | Completed | ↓11.7% | 1,244 | 6.8% | 410 | 445.0M |
| 19 | Hamilton Residency Business Bay | Completed | ↑18.7% | 1,575 | 7.1% | 395 | 422.7M |
| 20 | Jannat International Media Production Zone | Under Construction | ↑4.6% | 1,338 | — | 384 | 401.8M |
| 21 | Fair View Residency Business Bay | Completed | ↓0.8% | 1,543 | 7.5% | 378 | 454.3M |
| 22 | Coral Residence Silicon Oasis | Completed | ↑3.9% | 874 | 7.4% | 371 | 260.0M |
| 23 | Alseef I Dubai Marina | Completed | ↑8.1% | 1,359 | 4.8% | 339 | 830.7M |
| 24 | Downtown Residences Downtown Dubai | Under Construction | — | 2,804 | — | 339 | 1.1B |
| 25 | 51@Business Bay Business Bay | Completed | ↑34.1% | 2,352 | 6.6% | 312 | 408.3M |
Showing 25 of 37 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this developer.
Get Pro Access →