Palm Jebel Ali
Palm Jebel Ali is an under-construction community by DUBAI HOLDING (L.L.C) in Dubai, comprising 3,133 registered units. 1,963 sales are registered with the Dubai Land Department, at a current PIX© price of AED 3,231 per sqft.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
PIX© Core Project-Wide 271 - 21,944 sqft | 3,133 | 12.55M | 3,231 | ↑25.2% | |
| Residential | |||||
1 Bed · Apartment 638 - 2,081 sqft | 453 | - | |||
2 Bed · Apartment 1,069 - 3,841 sqft | 592 | - | |||
3 Bed · Apartment 922 - 3,997 sqft | 325 | - | |||
4 Bed · Apartment 1,634 - 5,193 sqft | 99 | - | |||
5 Bed · Apartment 4,813 - 9,797 sqft | 6 | - | |||
6 Bed · Apartment 1,043 - 1,409 sqft | 4 | - | - | - | - |
Penthouse · Apartment 2,882 - 4,755 sqft | 7 | - | - | - | - |
5 Bed · Villa 7,358 - 8,301 sqft | 343 | - | - | - | - |
6 Bed · Villa 7,372 - 18,422 sqft | 491 | - | - | - | - |
7 Bed · Villa 13,090 - 21,944 sqft | 84 | - | - | - | - |
Villa (Bedrooms Unknown) 7,363 - 18,847 sqft | 701 | ||||
| Commercial | |||||
Office 1,532 - 3,583 sqft | 21 | - | - | - | - |
Shop 271 - 368 sqft | 7 | - | - | - | - |
| Land | |||||
Land 21,590 - 33,465 sqft | - | ||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 7 Sep 2026 | 3 Bed | Floor 2 | 2,029 | 7,545,000 | 3,719 | - | Standard | Off-Plan Sale | |
| 2 Sep 2026 | 1 Bed | Floor 4 | 806 | 2,722,000 | 3,376 | - | Standard | Off-Plan Sale | |
| 2 Sep 2026 | 1 Bed | Floor 2 | 840 | 2,786,000 | 3,318 | - | Entry Level | Off-Plan Sale |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Palm Jebel Ali
Answered from Dubai Land Department registered transactions.
How much does a property in Palm Jebel Ali cost?
Property in Palm Jebel Ali sells at a current PIX© price of AED 3,231 per sqft, or about AED 12,550,943 for a typical unit, based on 1,963 sales registered with the Dubai Land Department.
When is Palm Jebel Ali handing over?
Palm Jebel Ali is under construction in the Dubai Land Department project register. No handover date is on record.
Who is the developer of Palm Jebel Ali?
Palm Jebel Ali is developed by DUBAI HOLDING (L.L.C), the developer recorded against the project in the Dubai Land Department register.
How many units are in Palm Jebel Ali?
Palm Jebel Ali holds 3,133 registered units across 7 towers, per the Dubai Land Department unit register.
Have prices in Palm Jebel Ali gone up or down?
Price per sqft has risen +25.2% over the last 12 months, to AED 3,231, across 1,963 registered sales.