Dubai is a location in Dubai, comprising 2,429,516 registered units. 1,291,819 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,032 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 1,325,393 sqft | 2,429,516 | 3.61M | 2,032 | ↑4.8% | 111K | 3.1% | |
| Residential | |||||||
Studio · Apartment 165 - 1,026 sqft | 312,085 | ||||||
1 Bed · Apartment 310 - 1,934 sqft | 635,305 | ||||||
2 Bed · Apartment 495 - 3,089 sqft | 422,506 | ||||||
3 Bed · Apartment 746 - 4,647 sqft | 107,364 | ||||||
4 Bed · Apartment 1,296 - 8,087 sqft | 11,526 | ||||||
5 Bed · Apartment 2,396 - 14,349 sqft | 1,655 | ||||||
6 Bed · Apartment 215 - 646 sqft | 733 | ||||||
7 Bed · Apartment 237 - 646 sqft | 194 | - | |||||
8 Bed · Apartment 343 - 646 sqft | 71 | - | - | - | |||
9 Bed · Apartment 4,820 - 9,654 sqft | 22 | - | - | - | - | - | |
10 Bed · Apartment 1,001 - 2,153 sqft | 67 | - | - | - | - | - | |
11 Bed · Apartment 53,873 sqft | 2 | - | - | - | - | - | - |
15 Bed · Apartment 1,625 - 3,256 sqft | 3 | - | - | - | - | - | - |
Duplex · Apartment 1,331 - 5,693 sqft | 141 | - | - | - | - | - | |
Apartment, bedrooms not recorded 79 - 481 sqft | 163,664 | ||||||
Penthouse · Apartment 1,188 - 7,406 sqft | 733 | ||||||
Studio · Hotel Apartment 150 - 938 sqft | 37,418 | ||||||
1 Bed · Hotel Apartment 220 - 1,368 sqft | 28,858 | ||||||
2 Bed · Hotel Apartment 515 - 3,038 sqft | 7,185 | ||||||
3 Bed · Hotel Apartment 825 - 4,828 sqft | 1,961 | ||||||
4 Bed · Hotel Apartment 2,245 - 8,307 sqft | 286 | ||||||
5 Bed · Hotel Apartment 3,130 - 11,898 sqft | 60 | ||||||
6 Bed · Hotel Apartment 4,220 - 7,295 sqft | 36 | - | - | - | - | - | |
7 Bed · Hotel Apartment 32,722 sqft | 1 | - | - | - | - | - | - |
8 Bed · Hotel Apartment 13,126 sqft | 1 | - | - | - | - | - | |
Duplex · Hotel Apartment 377 sqft | 2 | - | - | - | - | - | - |
Hotel Apartment, bedrooms not recorded 127 - 760 sqft | 1,446 | ||||||
Penthouse · Hotel Apartment 2,276 - 8,018 sqft | 12 | - | - | - | - | - | |
Studio · Villa 355 - 1,076 sqft | 33 | - | |||||
1 Bed · Villa 388 - 2,326 sqft | 1,936 | ||||||
2 Bed · Villa 743 - 4,639 sqft | 10,666 | ||||||
3 Bed · Villa 829 - 5,134 sqft | 64,577 | ||||||
4 Bed · Villa 1,321 - 8,257 sqft | 61,856 | ||||||
5 Bed · Villa 2,416 - 15,091 sqft | 23,908 | ||||||
6 Bed · Villa 3,552 - 22,054 sqft | 6,122 | ||||||
7 Bed · Villa 4,381 - 26,910 sqft | 1,390 | ||||||
8 Bed · Villa 2,390 - 13,416 sqft | 740 | - | - | - | - | - | |
9 Bed · Villa 1,991 - 11,247 sqft | 346 | - | - | - | - | - | |
10 Bed · Villa 2,379 - 14,462 sqft | 437 | - | - | - | - | - | |
11 Bed · Villa 2,497 - 12,178 sqft | 49 | - | - | - | - | - | |
15 Bed · Villa 4,306 - 10,323 sqft | 21 | - | - | - | - | - | |
Duplex · Villa 2,578 - 6,405 sqft | 47 | - | - | - | |||
Villa, bedrooms not recorded 1,012 - 6,320 sqft | 52,063 | ||||||
Penthouse · Villa 11 sqft | 2 | - | - | - | - | - | - |
| Hospitality | |||||||
Hotel Room, bedrooms not recorded 118 - 732 sqft | 18,615 | - | - | - | |||
| Commercial | |||||||
Building 9,561 - 1,723,937 sqft | - | ||||||
Clinic 548 - 4,397 sqft | 966 | ||||||
Office 11 - 17,566 sqft | 225,167 | ||||||
Other Commercial 11 - 1,325,393 sqft | 4,129 | - | |||||
Parking 2,153 - 13,132 sqft | 1,209 | - | - | - | - | - | |
Shop 185 - 3,358 sqft | 170,560 | ||||||
Warehouse 431 - 54,896 sqft | 51,340 | ||||||
| Land | |||||||
Land 684 - 238,773,330 sqft | - | ||||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | 1 Bed | Floor 6 | 734 | 1,195,000 | 1,628 | - | Entry Level | Off-Plan Sale | |
| 4 Oct 2026 | 1 Bed | Floor 4 | 697 | 1,116,000 | 1,601 | - | Entry Level | Off-Plan Sale | |
| 4 Oct 2026 | 1 Bed | Samana Parkville · Floor 18 | 768 | 1,102,435 | 1,435 | - | Entry Level | Off-Plan Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2027 | — | 1 Bed | Floor R | 753 | 34,904 | 46 | - | Standard | CONTRACT |
| 1 Oct 2027 | 1 Bed | Floor 4 | 883 | 79,781 | 90 | - | Standard | CONTRACT | |
| 1 Oct 2027 | 1 Bed | Hayat Boulevard 1b · Floor 5 | 655 | 59,836 | 91 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Dubai
Answered from Dubai Land Department registered transactions.
How much does a property in Dubai cost?
Property in Dubai sells at a current PIX© price of AED 2,032 per sqft, or about AED 3,605,173 for a typical unit, based on 1,291,819 sales registered with the Dubai Land Department.
What is the rental yield in Dubai?
Dubai yields 3.1% gross, calculated from current PIX© rent against current PIX© sale price, across 8,543,054 registered Ejari contracts.
How many units are in Dubai?
Dubai holds 2,429,516 registered units, per the Dubai Land Department unit register.
Have prices in Dubai gone up or down?
Price per sqft has risen +4.8% over the last 12 months, to AED 2,032, across 1,291,819 registered sales.