Dubai is a location in Dubai, comprising 2,422,316 registered units. 1,280,747 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,017 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 11 - 1,325,393 sqft | 2,422,316 | 3.64M | 2,017 | ↑3.9% | 170K | 4.7% | |
| Residential | |||||||
Studio · Apartment 165 - 1,026 sqft | 310,668 | ||||||
1 Bed · Apartment 308 - 1,922 sqft | 632,648 | ||||||
2 Bed · Apartment 492 - 3,064 sqft | 421,381 | ||||||
3 Bed · Apartment 743 - 4,632 sqft | 107,182 | ||||||
4 Bed · Apartment 1,292 - 8,027 sqft | 11,513 | ||||||
5 Bed · Apartment 2,396 - 14,349 sqft | 1,657 | ||||||
6 Bed · Apartment 215 - 646 sqft | 733 | ||||||
7 Bed · Apartment 237 - 646 sqft | 194 | - | |||||
8 Bed · Apartment 343 - 646 sqft | 71 | - | - | - | |||
9 Bed · Apartment 4,820 - 9,654 sqft | 22 | - | - | - | - | - | |
10 Bed · Apartment 1,001 - 2,153 sqft | 67 | - | - | - | - | - | |
11 Bed · Apartment 53,873 sqft | 2 | - | - | - | - | - | - |
15 Bed · Apartment 1,625 - 3,256 sqft | 3 | - | - | - | - | - | - |
Apartment (Bedrooms Unknown) 79 - 474 sqft | 163,464 | ||||||
Duplex · Apartment 1,331 - 5,693 sqft | 141 | - | - | - | - | - | |
Penthouse · Apartment 1,206 - 7,458 sqft | 741 | ||||||
Studio · Hotel Apartment 149 - 928 sqft | 37,400 | ||||||
1 Bed · Hotel Apartment 217 - 1,351 sqft | 28,923 | ||||||
2 Bed · Hotel Apartment 515 - 3,038 sqft | 7,190 | ||||||
3 Bed · Hotel Apartment 825 - 4,828 sqft | 1,961 | ||||||
4 Bed · Hotel Apartment 2,245 - 8,307 sqft | 286 | ||||||
5 Bed · Hotel Apartment 3,130 - 11,898 sqft | 60 | ||||||
6 Bed · Hotel Apartment 4,220 - 7,295 sqft | 36 | - | - | - | - | - | |
7 Bed · Hotel Apartment 32,722 sqft | 1 | - | - | - | - | - | - |
8 Bed · Hotel Apartment 13,126 sqft | 1 | - | - | - | - | - | |
Hotel Apartment (Bedrooms Unknown) 127 - 760 sqft | 1,446 | ||||||
Duplex · Hotel Apartment 377 sqft | 2 | - | - | - | - | - | - |
Penthouse · Hotel Apartment 2,276 - 8,018 sqft | 12 | - | - | - | - | - | |
Studio · Villa 355 - 1,076 sqft | 33 | - | |||||
1 Bed · Villa 388 - 2,342 sqft | 1,940 | ||||||
2 Bed · Villa 743 - 4,639 sqft | 10,641 | ||||||
3 Bed · Villa 829 - 5,150 sqft | 64,421 | ||||||
4 Bed · Villa 1,324 - 8,269 sqft | 61,252 | ||||||
5 Bed · Villa 2,415 - 15,080 sqft | 23,649 | ||||||
6 Bed · Villa 3,423 - 21,335 sqft | 5,941 | ||||||
7 Bed · Villa 4,381 - 26,910 sqft | 1,379 | ||||||
8 Bed · Villa 2,390 - 14,370 sqft | 736 | - | - | - | - | - | |
9 Bed · Villa 1,991 - 11,247 sqft | 344 | - | - | - | - | - | |
10 Bed · Villa 2,293 - 14,144 sqft | 436 | - | - | - | - | - | |
11 Bed · Villa 2,497 - 12,178 sqft | 49 | - | - | - | - | - | |
15 Bed · Villa 4,306 - 10,323 sqft | 21 | - | - | - | - | - | |
Villa (Bedrooms Unknown) 1,001 - 6,256 sqft | 52,412 | ||||||
Duplex · Villa 2,578 - 6,405 sqft | 49 | - | - | - | |||
Penthouse · Villa 11 sqft | 2 | - | - | - | - | - | - |
| Hospitality | |||||||
Hotel Room (Bedrooms Unknown) 117 - 727 sqft | 18,616 | - | - | - | |||
| Commercial | |||||||
Building 9,561 - 1,723,937 sqft | - | ||||||
Clinic 548 - 4,397 sqft | 966 | ||||||
Office 11 - 17,566 sqft | 224,716 | ||||||
Other Commercial 11 - 1,325,393 sqft | 4,117 | - | |||||
Parking 2,153 - 13,132 sqft | 1,203 | - | - | - | - | - | |
Shop 185 - 3,358 sqft | 170,338 | ||||||
Warehouse 431 - 54,896 sqft | 51,250 | ||||||
| Land | |||||||
Land 684 - 238,773,330 sqft | - | ||||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 10 Sep 2026 | 1 Bed | Floor 3 | 670 | 1,644,293 | 2,452 | - | Standard | Off-Plan Sale | |
| 10 Sep 2026 | 2 Bed | Azizi Riviera 20 · Floor 10 | 780 | 748,000 | 959 | Completion | Standard | Standard Sale | |
| 9 Sep 2026 | — | 1 Bed | The Pinnacle At Sobha Central · Floor 17 | 610 | 1,968,605 | 3,225 | - | Entry Level | Off-Plan Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 10 Sep 2027 | Studio | Damac Majestine · Floor 13 | 475 | 61,831 | 130 | - | Standard | CONTRACT | |
| 6 Sep 2027 | — | 1 Bed | Residences 1 · Floor 2 | 781 | 109,699 | 140 | - | Standard | CONTRACT |
| 5 Sep 2027 | — | 2 Bed | Floor 6 | 1,132 | 58,839 | 52 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Dubai
Answered from Dubai Land Department registered transactions.
How much does a property in Dubai cost?
Property in Dubai sells at a current PIX© price of AED 2,017 per sqft, or about AED 3,638,348 for a typical unit, based on 1,280,747 sales registered with the Dubai Land Department.
What is the rental yield in Dubai?
Dubai yields 4.7% gross, calculated from current PIX© rent against current PIX© sale price, across 8,464,036 registered Ejari contracts.
How many units are in Dubai?
Dubai holds 2,422,316 registered units, per the Dubai Land Department unit register.
Have prices in Dubai gone up or down?
Price per sqft has risen +3.9% over the last 12 months, to AED 2,017, across 1,280,747 registered sales.